Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | ICICI Prudential Corporate Bond Fund - Direct Plan - GrowthRemove | Capitalmind Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Corporate Bond Fund | Flexi Cap Fund |
| Latest NAV | ₹374.3029 (9 Nov) | ₹33.6766 (9 Nov) | ₹10.5141 (9 Nov) |
| 1 month | +0.51% | +0.55% | +4.25%Highest of these |
| 6 months | +3.29% | +2.79% | +3.45%Highest of these |
| 1 year, a year | +6.56%Highest of these | +5.01% | +4.01% |
| 3 years, a year | +6.95% | +7.25%Highest of these | – |
| 5 years, a year | +6.47% | +6.72%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.