Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | ICICI Prudential Corporate Bond Fund - Direct Plan - GrowthRemove | The Wealth Company Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Corporate Bond Fund | Liquid Fund |
| Latest NAV | ₹374.3029 (9 Nov) | ₹33.6766 (9 Nov) | ₹1,070.9939 (9 Nov) |
| 1 month | +0.51% | +0.55%Highest of these | +0.50% |
| 6 months | +3.29%Highest of these | +2.79% | +3.28% |
| 1 year, a year | +6.56% | +5.01% | +6.58%Highest of these |
| 3 years, a year | +6.95% | +7.25%Highest of these | – |
| 5 years, a year | +6.47% | +6.72%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.