Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | ICICI Prudential Short Term Fund - Direct Plan - GrowthRemove | ITI Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Short Duration Fund | Liquid Fund |
| Latest NAV | ₹374.3029 (9 Nov) | ₹71.1403 (9 Nov) | ₹1,486.8555 (9 Nov) |
| 1 month | +0.51% | +0.52%Highest of these | +0.45% |
| 6 months | +3.29%Highest of these | +2.97% | +3.02% |
| 1 year, a year | +6.56%Highest of these | +5.56% | +6.14% |
| 3 years, a year | +6.95% | +7.62%Highest of these | +6.65% |
| 5 years, a year | +6.47% | +7.12%Highest of these | +6.20% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.