Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Dynamic Bond | Flexi Cap Fund |
| Latest NAV | ₹374.3029 (9 Nov) | ₹22.8096 (9 Nov) | ₹122.5079 (9 Nov) |
| 1 month | +0.51% | +0.87% | +6.80%Highest of these |
| 6 months | +3.29% | +2.29% | +4.62%Highest of these |
| 1 year, a year | +6.56% | +3.09% | +11.97%Highest of these |
| 3 years, a year | +6.95% | +6.84% | +15.99%Highest of these |
| 5 years, a year | +6.47% | +6.22% | +14.11%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.