Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Dynamic Bond | Money Market Fund |
| Latest NAV | ₹374.2075 (8 Nov) | ₹22.8149 (6 Nov) | ₹34.1643 (6 Nov) |
| 1 month | +0.51% | +0.74%Highest of these | +0.40% |
| 6 months | +3.28% | +2.33% | +3.37%Highest of these |
| 1 year, a year | +6.57%Highest of these | +3.08% | +6.47% |
| 3 years, a year | +6.94% | +6.95% | +7.26%Highest of these |
| 5 years, a year | +6.47% | +6.29% | +6.54%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.