Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Money Market Fund |
| Latest NAV | ₹374.3029 (9 Nov) | ₹41.6600 (9 Nov) | ₹1,314.3356 (9 Nov) |
| 1 month | +0.51% | +7.93%Highest of these | +0.41% |
| 6 months | +3.29% | +8.07%Highest of these | +3.48% |
| 1 year, a year | +6.56% | +3.27% | +6.59%Highest of these |
| 3 years, a year | +6.95% | +11.09%Highest of these | +6.76% |
| 5 years, a year | +6.47% | +9.96%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.