Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | SBI CONTRA FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | Contra Fund |
| Latest NAV | ₹374.3029 (9 Nov) | ₹34.1891 (9 Nov) | ₹417.6718 (6 Nov) |
| 1 month | +0.51% | +0.39% | +4.83%Highest of these |
| 6 months | +3.29% | +3.41%Highest of these | +0.67% |
| 1 year, a year | +6.56%Highest of these | +6.53% | −2.00% |
| 3 years, a year | +6.95% | +7.27% | +11.80%Highest of these |
| 5 years, a year | +6.47% | +6.54% | +14.33%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.