Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Credit Risk Fund | ELSS |
| Latest NAV | ₹374.2075 (8 Nov) | ₹19.1550 (6 Nov) | ₹63.7118 (6 Nov) |
| 1 month | +0.51%Highest of these | +0.31% | −1.26% |
| 6 months | +3.28%Highest of these | +2.99% | +1.91% |
| 1 year, a year | +6.57% | +5.33% | +7.40%Highest of these |
| 3 years, a year | +6.94% | +7.20% | +19.75%Highest of these |
| 5 years, a year | +6.47% | +6.36% | +16.20%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.