Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | ICICI Prudential Overnight Fund - Direct Plan - GrowthRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹374.2075 (8 Nov) | ₹1,497.5413 (9 Nov) | ₹1,382.1379 (9 Nov) |
| 1 month | +0.51%Highest of these | +0.47% | +0.36% |
| 6 months | +3.28% | +2.64% | +3.41%Highest of these |
| 1 year, a year | +6.57% | +5.27% | +6.72%Highest of these |
| 3 years, a year | +6.94% | +6.00% | +7.16%Highest of these |
| 5 years, a year | +6.47% | +67.64%Highest of these | +6.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.