Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Nippon India Overnight Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Overnight Fund | Liquid Fund |
| Latest NAV | ₹374.3029 (9 Nov) | ₹149.3041 (9 Nov) | ₹424.2919 (9 Nov) |
| 1 month | +0.51%Highest of these | +0.47% | +0.47% |
| 6 months | +3.29%Highest of these | +2.65% | +3.26% |
| 1 year, a year | +6.56%Highest of these | +5.28% | +6.48% |
| 3 years, a year | +6.95%Highest of these | +6.03% | +6.90% |
| 5 years, a year | +6.47%Highest of these | +5.80% | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.