Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | LIC MF Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Overnight Fund | Liquid Fund |
| Latest NAV | ₹374.2075 (8 Nov) | ₹1,481.9858 (8 Nov) | ₹5,204.1377 (8 Nov) |
| 1 month | +0.51%Highest of these | +0.47% | +0.48% |
| 6 months | +3.28%Highest of these | +2.63% | +3.22% |
| 1 year, a year | +6.57%Highest of these | +5.28% | +6.51% |
| 3 years, a year | +6.94%Highest of these | +6.01% | +6.90% |
| 5 years, a year | +6.47%Highest of these | +5.78% | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.