Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Corporate Bond Fund |
| Latest NAV | ₹374.2075 (8 Nov) | ₹27.6853 (6 Nov) | ₹13.4806 (6 Nov) |
| 1 month | +0.51%Highest of these | −1.23% | +0.28% |
| 6 months | +3.28%Highest of these | −1.34% | +2.65% |
| 1 year, a year | +6.57%Highest of these | −0.93% | +4.32% |
| 3 years, a year | +6.94% | +14.36%Highest of these | +7.16% |
| 5 years, a year | +6.47% | +12.18%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.