Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Credit Risk Fund | ELSS |
| Latest NAV | ₹374.2075 (8 Nov) | ₹0.5342 (27 Jan) | ₹32.5079 (6 Nov) |
| 1 month | +0.51% | +298.36%Highest of these | +6.30% |
| 6 months | +3.28% | +316.37%Highest of these | +0.90% |
| 1 year, a year | +6.57% | +340.03%Highest of these | −5.17% |
| 3 years, a year | +6.94% | – | +10.03%Highest of these |
| 5 years, a year | +6.47% | – | +11.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.