Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Kotak Contra Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Contra Fund |
| Latest NAV | ₹374.2075 (8 Nov) | ₹42.1400 (6 Nov) | ₹182.6320 (6 Nov) |
| 1 month | +0.51% | −0.21% | +3.81%Highest of these |
| 6 months | +3.28% | +4.54%Highest of these | +1.37% |
| 1 year, a year | +6.57% | +9.43%Highest of these | +0.50% |
| 3 years, a year | +6.94% | +19.04%Highest of these | +15.42% |
| 5 years, a year | +6.47% | +15.74%Highest of these | +13.90% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.