Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹374.2075 (8 Nov) | ₹42.1400 (6 Nov) | ₹2,535.0121 (8 Nov) |
| 1 month | +0.51%Highest of these | −0.21% | +0.48% |
| 6 months | +3.28% | +4.54%Highest of these | +3.32% |
| 1 year, a year | +6.57% | +9.43%Highest of these | +6.59% |
| 3 years, a year | +6.94% | +19.04%Highest of these | +6.95% |
| 5 years, a year | +6.47% | +15.74%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.