Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Banking and PSU Fund | Liquid Fund |
| Latest NAV | ₹374.3029 (9 Nov) | ₹14.2913 (9 Nov) | ₹7,022.7116 (9 Nov) |
| 1 month | +0.51%Highest of these | +0.35% | +0.48% |
| 6 months | +3.29% | +2.37% | +3.30%Highest of these |
| 1 year, a year | +6.56% | +4.47% | +6.57%Highest of these |
| 3 years, a year | +6.95%Highest of these | +6.89% | +6.94% |
| 5 years, a year | +6.47%Highest of these | +6.33% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.