Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Corporate Bond Fund | Money Market Fund |
| Latest NAV | ₹374.3029 (9 Nov) | ₹13.4916 (9 Nov) | ₹1,334.7059 (9 Nov) |
| 1 month | +0.51%Highest of these | +0.41% | +0.41% |
| 6 months | +3.29% | +2.67% | +3.40%Highest of these |
| 1 year, a year | +6.56%Highest of these | +4.38% | +6.44% |
| 3 years, a year | +6.95% | +7.14%Highest of these | +7.12% |
| 5 years, a year | +6.47% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.