Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Nippon India Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹374.3029 (9 Nov) | ₹1,313.4503 (9 Nov) | ₹4,585.8482 (9 Nov) |
| 1 month | +0.51%Highest of these | +0.47% | +0.38% |
| 6 months | +3.29% | +2.59% | +3.39%Highest of these |
| 1 year, a year | +6.56%Highest of these | +5.14% | +6.46% |
| 3 years, a year | +6.95% | +5.94% | +7.35%Highest of these |
| 5 years, a year | +6.47% | – | +6.83%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.