Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Abakkus Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹374.3029 (9 Nov) | ₹12.4819 (9 Nov) | ₹11.2320 (9 Nov) |
| 1 month | +0.51% | +1.22% | +4.87%Highest of these |
| 6 months | +3.29% | +2.00% | +7.20%Highest of these |
| 1 year, a year | +6.56%Highest of these | +1.72% | – |
| 3 years, a year | +6.95%Highest of these | +5.08% | – |
| 5 years, a year | +6.47% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.