Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Bajaj Finserv Liquid Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹374.3029 (9 Nov) | ₹1,251.8574 (9 Nov) | ₹122.5079 (9 Nov) |
| 1 month | +0.51% | +0.49% | +6.80%Highest of these |
| 6 months | +3.29% | +3.31% | +4.62%Highest of these |
| 1 year, a year | +6.56% | +6.53% | +11.97%Highest of these |
| 3 years, a year | +6.95% | +6.93% | +15.99%Highest of these |
| 5 years, a year | +6.47% | – | +14.11%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.