Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | PGIM India Money Market Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Gilt Fund | Money Market Fund |
| Latest NAV | ₹374.3029 (9 Nov) | ₹1,087.9101 (9 Nov) | ₹1,487.7435 (9 Nov) |
| 1 month | +0.51% | +1.20%Highest of these | +0.38% |
| 6 months | +3.29% | +3.63%Highest of these | +3.33% |
| 1 year, a year | +6.56%Highest of these | +4.88% | +6.30% |
| 3 years, a year | +6.95% | – | +7.13%Highest of these |
| 5 years, a year | +6.47% | – | +6.67%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.