Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Gilt Fund | Money Market Fund |
| Latest NAV | ₹374.2075 (8 Nov) | ₹1,087.9101 (9 Nov) | ₹11.2832 (9 Nov) |
| 1 month | +0.51% | +1.20%Highest of these | +0.39% |
| 6 months | +3.28% | +3.63%Highest of these | +3.36% |
| 1 year, a year | +6.57%Highest of these | +4.88% | +6.54% |
| 3 years, a year | +6.94% | – | – |
| 5 years, a year | +6.47% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.