Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹51.3597 (9 Nov) | ₹1,832.5890 (9 Nov) | ₹424.2919 (9 Nov) |
| 1 month | +0.53% | +8.48%Highest of these | +0.47% |
| 6 months | +2.51% | +3.46%Highest of these | +3.26% |
| 1 year, a year | +4.07% | −0.64% | +6.48%Highest of these |
| 3 years, a year | +7.04% | +12.03%Highest of these | +6.90% |
| 5 years, a year | +6.32% | +10.73%Highest of these | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.