Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹51.3597 (9 Nov) | ₹2,345.8350 (9 Nov) | ₹4,313.3840 (9 Nov) |
| 1 month | +0.53% | +8.98%Highest of these | +0.52% |
| 6 months | +2.51% | +8.42%Highest of these | +3.36% |
| 1 year, a year | +4.07% | +4.48% | +6.58%Highest of these |
| 3 years, a year | +7.04% | +17.52%Highest of these | +6.96% |
| 5 years, a year | +6.32% | +16.41%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.