Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Credit Risk Fund | Credit Risk Fund |
| Latest NAV | ₹51.3597 (9 Nov) | ₹61.2338 (9 Nov) | ₹42.7386 (9 Nov) |
| 1 month | +0.53% | +0.48% | +0.64%Highest of these |
| 6 months | +2.51% | +3.96%Highest of these | +3.93% |
| 1 year, a year | +4.07% | +10.77%Highest of these | +7.47% |
| 3 years, a year | +7.04% | +13.79%Highest of these | +8.84% |
| 5 years, a year | +6.32% | +13.43%Highest of these | +7.88% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.