Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | ICICI Prudential Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹51.3083 (6 Nov) | ₹2,251.5300 (9 Nov) | ₹33.6766 (9 Nov) |
| 1 month | +0.37% | +6.79%Highest of these | +0.55% |
| 6 months | +2.44% | +7.15%Highest of these | +2.79% |
| 1 year, a year | +4.00% | +8.69%Highest of these | +5.01% |
| 3 years, a year | +7.05% | +16.55%Highest of these | +7.25% |
| 5 years, a year | +6.33% | +11.57%Highest of these | +6.72% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.