Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Gilt Fund | Money Market Fund |
| Latest NAV | ₹51.3597 (9 Nov) | ₹116.5322 (9 Nov) | ₹34.1891 (9 Nov) |
| 1 month | +0.53% | +0.95%Highest of these | +0.39% |
| 6 months | +2.51% | +2.29% | +3.41%Highest of these |
| 1 year, a year | +4.07% | +3.63% | +6.53%Highest of these |
| 3 years, a year | +7.04% | +6.74% | +7.27%Highest of these |
| 5 years, a year | +6.32% | +6.32% | +6.54%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.