Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | UTI - Overnight Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹51.3083 (6 Nov) | ₹3,803.5080 (8 Nov) | ₹6,354.1164 (6 Nov) |
| 1 month | +0.37% | +0.47%Highest of these | +0.38% |
| 6 months | +2.44% | +2.62% | +3.34%Highest of these |
| 1 year, a year | +4.00% | +5.27% | +6.44%Highest of these |
| 3 years, a year | +7.05% | +6.01% | +7.32%Highest of these |
| 5 years, a year | +6.33% | +5.78% | +6.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.