Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹51.3597 (9 Nov) | ₹45.8899 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +0.53% | +0.47% | +3.09%Highest of these |
| 6 months | +2.51% | +3.05% | +5.15%Highest of these |
| 1 year, a year | +4.07% | +6.08% | +10.14%Highest of these |
| 3 years, a year | +7.04% | +6.71% | +18.85%Highest of these |
| 5 years, a year | +6.32% | +6.34% | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.