Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹51.3597 (9 Nov) | ₹122.5079 (9 Nov) | ₹2,535.6481 (9 Nov) |
| 1 month | +0.53% | +6.80%Highest of these | +0.48% |
| 6 months | +2.51% | +4.62%Highest of these | +3.33% |
| 1 year, a year | +4.07% | +11.97%Highest of these | +6.59% |
| 3 years, a year | +7.04% | +15.99%Highest of these | +6.96% |
| 5 years, a year | +6.32% | +14.11%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.