Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | Motilal Oswal Ultra Short Term Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Corporate Bond Fund | Ultra Short Duration Fund |
| Latest NAV | ₹51.3083 (6 Nov) | ₹18.8910 (6 Nov) |
| 1 month | +0.37% | +0.38%Highest of these |
| 6 months | +2.44% | +3.08%Highest of these |
| 1 year, a year | +4.00% | +6.10%Highest of these |
| 3 years, a year | +7.05%Highest of these | +6.38% |
| 5 years, a year | +6.33%Highest of these | +5.85% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.