Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹51.3083 (6 Nov) | ₹28.3223 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.37% | +0.42% | +3.87%Highest of these |
| 6 months | +2.44% | +4.06%Highest of these | +2.06% |
| 1 year, a year | +4.00% | +11.54%Highest of these | +0.84% |
| 3 years, a year | +7.05% | +13.04%Highest of these | +10.89% |
| 5 years, a year | +6.33% | +10.90%Highest of these | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.