Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹51.3083 (6 Nov) | ₹33.6062 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.37% | +0.83% | +3.87%Highest of these |
| 6 months | +2.44%Highest of these | +2.02% | +2.06% |
| 1 year, a year | +4.00%Highest of these | +2.50% | +0.84% |
| 3 years, a year | +7.05% | +6.25% | +10.89%Highest of these |
| 5 years, a year | +6.33% | +5.58% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.