Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹51.3597 (9 Nov) | ₹34.1891 (9 Nov) | ₹1,832.5890 (9 Nov) |
| 1 month | +0.53% | +0.39% | +8.48%Highest of these |
| 6 months | +2.51% | +3.41% | +3.46%Highest of these |
| 1 year, a year | +4.07% | +6.53%Highest of these | −0.64% |
| 3 years, a year | +7.04% | +7.27% | +12.03%Highest of these |
| 5 years, a year | +6.32% | +6.54% | +10.73%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.