Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Money Market Fund | Liquid Fund |
| Latest NAV | ₹51.3597 (9 Nov) | ₹34.1891 (9 Nov) | ₹4,526.9969 (9 Nov) |
| 1 month | +0.53%Highest of these | +0.39% | +0.49% |
| 6 months | +2.51% | +3.41%Highest of these | +3.27% |
| 1 year, a year | +4.07% | +6.53%Highest of these | +6.52% |
| 3 years, a year | +7.04% | +7.27%Highest of these | +6.93% |
| 5 years, a year | +6.32% | +6.54%Highest of these | +6.44% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.