Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | SBI Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Latest NAV | ₹51.3083 (6 Nov) | ₹17.0775 (6 Nov) |
| 1 month | +0.37%Highest of these | +0.28% |
| 6 months | +2.44% | +2.63%Highest of these |
| 1 year, a year | +4.00% | +4.18%Highest of these |
| 3 years, a year | +7.05% | +7.12%Highest of these |
| 5 years, a year | +6.33%Highest of these | +6.31% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.