Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹51.3083 (6 Nov) | ₹32.5079 (6 Nov) | ₹2,242.1900 (6 Nov) |
| 1 month | +0.37% | +6.30%Highest of these | +4.93% |
| 6 months | +2.44% | +0.90% | +7.27%Highest of these |
| 1 year, a year | +4.00% | −5.17% | +8.42%Highest of these |
| 3 years, a year | +7.05% | +10.03% | +16.51%Highest of these |
| 5 years, a year | +6.33% | +11.22% | +11.89%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.