Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹51.3597 (9 Nov) | ₹42.6800 (9 Nov) | ₹1,832.5890 (9 Nov) |
| 1 month | +0.53% | +3.09% | +8.48%Highest of these |
| 6 months | +2.51% | +5.15%Highest of these | +3.46% |
| 1 year, a year | +4.07% | +10.14%Highest of these | −0.64% |
| 3 years, a year | +7.04% | +18.85%Highest of these | +12.03% |
| 5 years, a year | +6.32% | +15.68%Highest of these | +10.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.