Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹51.3083 (6 Nov) | ₹17.9568 (6 Nov) | ₹71.4685 (6 Nov) |
| 1 month | +0.37% | +3.87%Highest of these | +1.87% |
| 6 months | +2.44% | +2.06% | +12.90%Highest of these |
| 1 year, a year | +4.00%Highest of these | +0.84% | +3.92% |
| 3 years, a year | +7.05% | +10.89% | +17.71%Highest of these |
| 5 years, a year | +6.33% | +10.40% | +13.41%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.