Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | ELSS | Liquid Fund |
| Latest NAV | ₹33.6569 (9 Nov) | ₹1,643.0429 (9 Nov) | ₹374.3029 (9 Nov) |
| 1 month | +1.27% | +8.69%Highest of these | +0.51% |
| 6 months | +2.42% | +4.27%Highest of these | +3.29% |
| 1 year, a year | +2.67% | −1.34% | +6.56%Highest of these |
| 3 years, a year | +6.23% | +11.79%Highest of these | +6.95% |
| 5 years, a year | +5.55% | +10.78%Highest of these | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.