Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Credit Risk Fund | Money Market Fund |
| Latest NAV | ₹33.6569 (9 Nov) | ₹42.7386 (9 Nov) | ₹6,358.7017 (9 Nov) |
| 1 month | +1.27%Highest of these | +0.64% | +0.38% |
| 6 months | +2.42% | +3.93%Highest of these | +3.37% |
| 1 year, a year | +2.67% | +7.47%Highest of these | +6.49% |
| 3 years, a year | +6.23% | +8.84%Highest of these | +7.32% |
| 5 years, a year | +5.55% | +7.88%Highest of these | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.