Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹33.6569 (9 Nov) | ₹2,345.8350 (9 Nov) | ₹424.2919 (9 Nov) |
| 1 month | +1.27% | +8.98%Highest of these | +0.47% |
| 6 months | +2.42% | +8.42%Highest of these | +3.26% |
| 1 year, a year | +2.67% | +4.48% | +6.48%Highest of these |
| 3 years, a year | +6.23% | +17.52%Highest of these | +6.90% |
| 5 years, a year | +5.55% | +16.41%Highest of these | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.