Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Credit Risk Fund | Money Market Fund |
| Latest NAV | ₹33.6569 (9 Nov) | ₹61.2338 (9 Nov) | ₹1,382.1379 (9 Nov) |
| 1 month | +1.27%Highest of these | +0.48% | +0.36% |
| 6 months | +2.42% | +3.96%Highest of these | +3.41% |
| 1 year, a year | +2.67% | +10.77%Highest of these | +6.72% |
| 3 years, a year | +6.23% | +13.79%Highest of these | +7.16% |
| 5 years, a year | +5.55% | +13.43%Highest of these | +6.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.