Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Gilt Fund | Money Market Fund | ELSS |
| Latest NAV | ₹33.6569 (9 Nov) | ₹6,358.7017 (9 Nov) | ₹15.2503 (9 Nov) |
| 1 month | +1.27% | +0.38% | +11.25%Highest of these |
| 6 months | +2.42% | +3.37% | +4.36%Highest of these |
| 1 year, a year | +2.67% | +6.49%Highest of these | −0.99% |
| 3 years, a year | +6.23% | +7.32% | +9.86%Highest of these |
| 5 years, a year | +5.55% | +6.78%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.