Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Gilt Fund | ELSS |
| Latest NAV | ₹33.6062 (6 Nov) | ₹72.4500 (6 Nov) |
| 1 month | +0.83% | +3.40%Highest of these |
| 6 months | +2.02% | +3.10%Highest of these |
| 1 year, a year | +2.50%Highest of these | +0.74% |
| 3 years, a year | +6.25% | +11.26%Highest of these |
| 5 years, a year | +5.58% | +9.88%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.