Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Liquid Fund | Liquid Fund |
| Latest NAV | ₹33.6569 (9 Nov) | ₹424.2919 (9 Nov) | ₹4,526.9969 (9 Nov) |
| 1 month | +1.27%Highest of these | +0.47% | +0.49% |
| 6 months | +2.42% | +3.26% | +3.27%Highest of these |
| 1 year, a year | +2.67% | +6.48% | +6.52%Highest of these |
| 3 years, a year | +6.23% | +6.90% | +6.93%Highest of these |
| 5 years, a year | +5.55% | +6.42% | +6.44%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.