Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | ICICI Prudential Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹33.6569 (9 Nov) | ₹2,251.5300 (9 Nov) | ₹33.6766 (9 Nov) |
| 1 month | +1.27% | +6.79%Highest of these | +0.55% |
| 6 months | +2.42% | +7.15%Highest of these | +2.79% |
| 1 year, a year | +2.67% | +8.69%Highest of these | +5.01% |
| 3 years, a year | +6.23% | +16.55%Highest of these | +7.25% |
| 5 years, a year | +5.55% | +11.57%Highest of these | +6.72% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.