Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹33.6569 (9 Nov) | ₹116.5322 (9 Nov) | ₹374.3029 (9 Nov) |
| 1 month | +1.27%Highest of these | +0.95% | +0.51% |
| 6 months | +2.42% | +2.29% | +3.29%Highest of these |
| 1 year, a year | +2.67% | +3.63% | +6.56%Highest of these |
| 3 years, a year | +6.23% | +6.74% | +6.95%Highest of these |
| 5 years, a year | +5.55% | +6.32% | +6.47%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.