Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹33.6062 (6 Nov) | ₹121.2831 (6 Nov) | ₹33.6766 (9 Nov) |
| 1 month | +0.83% | +2.37%Highest of these | +0.55% |
| 6 months | +2.02% | +3.23%Highest of these | +2.79% |
| 1 year, a year | +2.50% | +11.42%Highest of these | +5.01% |
| 3 years, a year | +6.25% | +16.03%Highest of these | +7.25% |
| 5 years, a year | +5.58% | +14.55%Highest of these | +6.72% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.