Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Banking and PSU Fund | Flexi Cap Fund |
| Latest NAV | ₹33.6062 (6 Nov) | ₹73.1422 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.83% | +0.44% | +3.87%Highest of these |
| 6 months | +2.02% | +2.80%Highest of these | +2.06% |
| 1 year, a year | +2.50% | +4.77%Highest of these | +0.84% |
| 3 years, a year | +6.25% | +7.24% | +10.89%Highest of these |
| 5 years, a year | +5.58% | +6.45% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.